Style Piece: MISSY BRA B CUPS
| Description | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 30.3125 | 32.3125 | 34.3125 | 36.3125 | 38.3125 | 40.3125 |
| Bottom Back | 10.6875 | 11.4375 | 12.1875 | 12.9375 | 13.6875 | 14.4375 |
| Gore Top Width | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Gore Bottom Width | 2.6875 | 2.6875 | 2.6875 | 2.6875 | 2.6875 | 2.6875 |
| Gore Height | 2.5625 | 2.6875 | 2.8125 | 2.9375 | 3.0625 | 3.1875 |
| Wire Channel | 11.75 | 12.375 | 13 | 13.625 | 14.25 | 14.875 |
| Top Back | 8.0625 | 8.6875 | 9.3125 | 9.9375 | 10.5625 | 11.1875 |
| Front Strap Length | 6 | 6 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| Underarm from Front Strap Join to Back Strap Join | 3.25 | 3.5 | 3.5 | 3.75 | 4 | 4.25 |
Style Piece: MISSY BRA C CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.3125 | 28.3125 | 30.3125 | 32.3125 | 34.3125 | 36.3125 | 38.3125 | 40.3125 |
| Bottom Back | 9 | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.5625 | 2.5625 | 2.5625 | 2.5625 | 2.5625 | 2.5625 | 2.5625 | 2.5625 |
| Gore Height | 2.4375 | 2.5625 | 2.6875 | 2.8125 | 2.9375 | 3.0625 | 3.1875 | 3.3125 |
| Wire Channel | 11.125 | 11.75 | 12.375 | 13 | 13.625 | 14.25 | 14.875 | 15.5 |
| Top Back | 6.625 | 7.25 | 7.875 | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
| Front Strap Length | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.5 |
| Underarm from Front Strap Join to Back Strap Join | 3 | 3.25 | 3.5 | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
Style Piece: MISSY BRA D CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.3125 | 28.3125 | 30.3125 | 32.3125 | 34.3125 | 36.3125 | 38.3125 | 40.3125 |
| Bottom Back | 8.8125 | 9.5625 | 10.3125 | 11.0625 | 11.8125 | 12.5625 | 13.3125 | 14.0625 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.4375 | 2.4375 | 2.4375 | 2.4375 | 2.4375 | 2.4375 | 2.4375 | 2.4375 |
| Gore Height | 2.5625 | 2.6875 | 2.8125 | 2.9375 | 3.0625 | 3.1875 | 3.3125 | 3.4375 |
| Wire Channel | 11.75 | 12.375 | 13 | 13.625 | 14.25 | 14.875 | 15.5 | 16.125 |
| Top Back | 6.4375 | 7.0625 | 7.6875 | 8.3125 | 8.9375 | 9.5625 | 10.1875 | 10.8125 |
| Front Strap Length | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.5 | 5.75 |
| Underarm from Front Strap Join to Back Strap Join | 3.25 | 3.5 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
Style Piece: MISSY BRA DD CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.3125 | 28.3125 | 30.3125 | 32.3125 | 34.3125 | 36.3125 | 38.3125 | 40.3125 |
| Bottom Back | 8.625 | 9.375 | 10.125 | 10.875 | 11.625 | 12.375 | 13.125 | 13.875 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.3125 | 2.3125 | 2.3125 | 2.3125 | 2.3125 | 2.3125 | 2.3125 | 2.3125 |
| Gore Height | 2.6875 | 2.8125 | 2.9375 | 3.0625 | 3.1875 | 3.3125 | 3.4375 | 3.5625 |
| Wire Channel | 12.375 | 13 | 13.625 | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 |
| Top Back | 6.25 | 6.875 | 7.5 | 8.125 | 8.75 | 9.375 | 10 | 10.625 |
| Front Strap Length | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| CB Hook & Eye | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.5 | 5.75 | 6 |
| Underarm from Front Strap Join to Back Strap Join | 3.5 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 |
Style Piece: MISSY BRA DDD CUPS
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.3125 | 28.3125 | 30.3125 | 32.3125 | 34.3125 | 36.3125 | 38.3125 | 40.3125 |
| Bottom Back | 8.4375 | 9.1875 | 9.9375 | 10.6875 | 11.4375 | 12.1875 | 12.9375 | 13.6875 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.1875 | 2.1875 | 2.1875 | 2.1875 | 2.1875 | 2.1875 | 2.1875 | 2.1875 |
| Gore Height | 2.8125 | 2.9375 | 3.0625 | 3.1875 | 3.3125 | 3.4375 | 3.5625 | 3.6875 |
| Wire Channel | 13 | 13.625 | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.375 |
| Top Back | 6.0625 | 6.6875 | 7.3125 | 7.9375 | 8.5625 | 9.1875 | 9.8125 | 10.4375 |
| Front Strap Length | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 4.75 | 5 | 5.25 | 5.5 | 5.5 | 5.75 | 6 | 6.25 |
| Underarm from Front Strap Join to Back Strap Join | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 |