Style Piece: MISSY
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 25.25 | 25.5 | 26 | 26.5 | 27 |
| Chest Circumference, at Armhole | 38.5 | 40 | 43 | 46 | 49 |
| Across Back Shoulder | 17.625 | 18 | 18.75 | 19.5 | 20.25 |
| Sleeve Length from Cap | 2.875 | 3 | 3.25 | 3.5 | 3.75 |
| Armhole Height Straight | 7.4375 | 7.75 | 8.375 | 9 | 9.625 |
| Short Sleeve Opening Circumference | 21.175 | 22 | 23.75 | 25.5 | 26.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.375 | 5.5 | 5.6875 | 5.875 | 5.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.4375 | 1.625 | 1.625 |
| Neck Width Seam-Seam | 9.125 | 9.25 | 9.5 | 9.75 | 9.75 |
| Bottom Opening Circumference At Seam | 41.5 | 43 | 46 | 49 | 52 |
Style Piece: PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 27.5 | 28 | 28.5 |
| Chest Circumference, at Armhole | 50 | 53 | 56 |
| Across Back Shoulder | 20.25 | 21 | 21.75 |
| Sleeve Length from Cap | 3.75 | 4 | 4.25 |
| Armhole Height Straight | 10.125 | 10.75 | 11.375 |
| Short Sleeve Opening Circumference | 27.25 | 29 | 30.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.875 | 6.0625 | 6.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.625 | 1.8125 | 2 |
| Neck Width Seam-Seam | 9.75 | 10 | 10.25 |
| Bottom Opening Circumference At Seam | 53 | 56 | 59 |