Style Piece: Missy Top
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28.5 | 28.75 | 29 | 29.5 | 30 | 30.5 |
| Chest Circumference, 1" Below Armhole | 34 | 35.5 | 37 | 40 | 43 | 46 |
| Across Back Shoulder | 14.25 | 14.625 | 15 | 15.75 | 16.5 | 17.25 |
| Sleeve Length from Cap | 23.75 | 23.875 | 24 | 24.25 | 24.5 | 24.75 |
| Armhole Height Straight | 7.125 | 7.4375 | 7.75 | 8.375 | 9 | 9.625 |
| Muscle Circumference 1" Below Armhole | 11.25 | 11.875 | 12.5 | 13.75 | 15 | 16.25 |
| Long Sleeve Opening Circumference | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.8125 | 5.875 | 6 | 6.1875 | 6.375 | 6.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.0625 | 1.125 | 1.25 | 1.4375 | 1.625 | 1.625 |
| Neck Width Seam-Seam | 7.25 | 7.375 | 7.5 | 7.75 | 8 | 8 |
| Bottom Opening Circumference At Bottom | 41 | 42.5 | 44 | 47 | 50 | 53 |
Style Piece: Plus Top
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 31 | 31.5 | 32 |
| Chest Circumference, 1" Below Armhole | 47 | 50 | 53 |
| Across Back Shoulder | 17.25 | 18 | 18.75 |
| Sleeve Length from Cap | 24.75 | 25 | 25.25 |
| Armhole Height Straight | 9.875 | 10.5 | 11.125 |
| Muscle Circumference 1" Below Armhole | 16.75 | 18 | 19.25 |
| Long Sleeve Opening Circumference | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.375 | 6.5625 | 6.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.625 | 1.8125 | 2 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference At Bottom | 54 | 57 | 60 |