Style Piece: PETITE MISSY TOP
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 23 | 23.25 | 23.5 | 23.75 | 24.125 | 24.625 | 25.375 |
| Back Body Length from HPS Up to 36" | 25 | 25.25 | 25.5 | 25.75 | 26.125 | 26.625 | 27.375 |
| Chest Circumference, 1" Below Armhole | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Across Back Shoulder, Square | 19.5 | 20.5 | 21.5 | 22.5 | 23.75 | 25.25 | 27.25 |
| Sleeve Length from CB | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 | 17.875 |
| Armhole Height Straight | 6.625 | 6.875 | 7.125 | 7.375 | 7.75 | 8.25 | 8.875 |
| Short Sleeve Opening Circumference | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Bottom Opening Circumference Straight | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Style Piece: PETITE PLUS TOP
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.75 | 26.625 | 27.5 | 28.375 | 29.25 |
| Back Body Length from HPS Up to 36" | 27.75 | 28.625 | 29.5 | 30.375 | 31.25 |
| Chest Circumference, 1" Below Armhole | 53 | 57 | 61 | 65 | 69 |
| Across Back Shoulder, Square | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Sleeve Length from CB | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
| Armhole Height Straight | 8.625 | 9.25 | 9.875 | 10.5 | 11.125 |
| Short Sleeve Opening Circumference | 17 | 18.25 | 19.5 | 20.75 | 22 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neck Width Seam-Seam | 10 | 10.25 | 10.5 | 10.75 | 11 |
| Bottom Opening Circumference Straight | 53 | 57 | 61 | 65 | 69 |
Style Piece: PETITE MISSY PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 26 | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16.0625 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 21.75 | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
| Knee Circumference 11.75" Below Crotch | 20 | 20.75 | 21.5 | 22.25 | 23.25 | 24.5 | 26 |
| Leg Opening Circumference At Edge | 19.25 | 20 | 20.75 | 21.5 | 22.5 | 23.625 | 24.875 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
| Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
| Knee Circumference 11.75" Below Crotch | 24.75 | 26.1875 | 27.625 | 29.0625 | 30.5 |
| Leg Opening Circumference At Edge | 24 | 25.1875 | 26.375 | 27.5625 | 28.75 |