Style Piece: Missy Tall Pant
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Maximum | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
| Back Rise from Waist Top Edge | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 22.75 | 24 | 25.25 | 26.5 | 28 | 29.8125 | 32.0625 |
| Leg Opening Circumference - Long | 18.25 | 19 | 19.75 | 20.5 | 21.5 | 22.625 | 23.875 |
Style Piece: Plus Tall Pant
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Maximum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
| Leg Opening Circumference - Long | 22.5 | 23.6875 | 24.875 | 26.0625 | 27.25 |