Style Piece: Missy CozyChic Ultra Lite Waist Tie Pant
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 29 | 31 | 33 | 35 | 38 |
| Low Hip Circumference | 35 | 37 | 39 | 41 | 44 |
| Inseam | 29.75 | 29.75 | 29.75 | 29.75 | 29.75 |
| Front Rise From Waist Top Edge | 9.875 | 10.5 | 11.125 | 11.75 | 12.5 |
| Back Rise From Waist Top Edge | 13.625 | 14.25 | 14.875 | 15.5 | 16.25 |
| Leg Opening Circumference | 18.75 | 19.5 | 20.25 | 21 | 21.75 |
| Low Hip Placement from Waist Top Edge | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Style Piece: Plus CozyChic Ultra Lite Waist Tie Pant
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 41.5 | 45.5 | 49.5 |
| Low Hip Circumference | 51 | 55 | 59 |
| Inseam | 29.75 | 29.75 | 29.75 |
| Front Rise From Waist Top Edge | 13.5 | 14.25 | 15 |
| Back Rise From Waist Top Edge | 18.5 | 19.25 | 20 |
| Leg Opening Circumference | 23 | 24 | 25 |
| Low Hip Placement from Waist Top Edge | 7 | 7.25 | 7.5 |