Style Piece: MISSY SPEC
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.75 |
| Waist Circumference Extended - Minimum | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.75 |
| Low Hip Circumference | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.6875 | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.75 | 10.9375 | 11.125 | 11.3125 | 11.5625 |
| Back Rise from Waist Top Edge | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.5 | 24.4375 | 25.375 |
| Knee Circumference 13" Below Crotch | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Leg Opening Circumference At Edge | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 | 17.625 |
Style Piece: PLUS SPEC
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 34.75 | 37 | 39 | 41.125 | 43.375 | 45.625 |
| Waist Circumference Extended - Minimum | 43.75 | 46 | 48 | 50.125 | 52.375 | 54.625 |
| Low Hip Circumference | 44 | 46 | 48 | 50 | 52 | 54 |
| Low Hip Placement from Waist Top Edge at CF | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 21 | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 |
| Back Rise from Waist Top Edge | 18.375 | 18.625 | 19.125 | 19.625 | 20.125 | 20.625 |
| Thigh Circumference 1" Below Crotch | 27.5 | 28.5 | 29.625 | 30.75 | 31.875 | 33 |
| Knee Circumference 13" Below Crotch | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 |
| Leg Opening Circumference At Edge | 17.875 | 18.5 | 19.125 | 19.75 | 20.375 | 21 |