Style Piece: MISSY
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS | 35.5 | 35.75 | 36 | 36.5 | 37 | 37.5 |
Chest Circumference, at Armhole | 35 | 36.5 | 38 | 41 | 44 | 47 |
Across Back Shoulder | 14.25 | 14.625 | 15 | 15.75 | 16.5 | 17.25 |
Sleeve Length from Cap | 7.75 | 7.875 | 8 | 8.25 | 8.5 | 8.75 |
Armhole Height Straight | 7.375 | 7.6875 | 8 | 8.625 | 9.25 | 9.875 |
Sleeve Opening Circumference | 11.75 | 12.375 | 13 | 14.25 | 15.5 | 16.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5.8125 | 5.875 | 6 | 6.1875 | 6.375 | 6.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.3125 | 1.375 | 1.5 | 1.6875 | 1.875 | 1.875 |
Neck Width Seam-Seam | 7.75 | 7.875 | 8 | 8.25 | 8.5 | 8.5 |
Bottom Opening Circumference Straight | 45 | 46.5 | 48 | 51 | 54 | 57 |
Style Piece: PLUS
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS | 38 | 38.5 | 39 |
Chest Circumference, at Armhole | 48 | 51 | 54 |
Across Back Shoulder | 17.25 | 18 | 18.75 |
Sleeve Length from Cap | 8.75 | 9 | 9.25 |
Armhole Height Straight | 10.375 | 11 | 11.625 |
Sleeve Opening Circumference | 17.25 | 18.5 | 19.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 6.375 | 6.5625 | 6.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.875 | 2.0625 | 2.25 |
Neck Width Seam-Seam | 8.5 | 8.75 | 9 |
Bottom Opening Circumference Straight | 58 | 61 | 64 |