Style Piece: MISSY PANT
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 9.125 | 9.5 | 9.875 | 10.25 | 10.625 | 11 | 11.5 | 12 | 12.5 |
| Back Rise from Waist Top Edge | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.75 | 16.25 | 16.75 |
| Leg Opening Circumference | 8.5 | 8.75 | 9 | 9.25 | 9.25 | 9.5 | 9.5 | 9.5 | 9.75 |
Style Piece: PLUS PANTS
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 33 | 34.5 | 36 | 38 | 40 | 42 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
| Back Rise from Waist Top Edge | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Leg Opening Circumference | 10.125 | 10.125 | 10.5 | 10.5 | 10.875 | 10.875 |
Style Piece: PETITE PANTS
| Description | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.5 |
| Back Rise from Waist Top Edge | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 |
| Leg Opening Circumference | 9.5 | 9.75 | 10 | 10.25 | 10.25 | 10.5 | 10.5 | 10.5 |