Style Piece: TALL MISSY JOGGER
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 21.5 | 23.5 | 25.5 | 27.5 | 30 | 33.25 | 37.25 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Front Rise from Waist Top Edge | 11.875 | 12.25 | 12.625 | 13 | 13.375 | 13.8125 | 14.3125 |
| Back Rise from Waist Top Edge | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference - 13" below crotch 13" Below Crotch | 13.75 | 14.5 | 15.25 | 16 | 17 | 18.25 | 19.75 |
| Calf Circumference - 19" below crotch | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.5 | 18 |
| Leg Opening Circumference | 7.25 | 8 | 8.75 | 9.5 | 10.5 | 11.625 | 12.875 |
Style Piece: TALL PLUS JOGGER
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 41.625 | 46.125 | 50.625 | 55.125 |
| Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
| Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 |
| Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Front Rise from Waist Top Edge | 15 | 15.5 | 16 | 16.5 | 17 |
| Back Rise from Waist Top Edge | 20 | 21 | 22 | 23 | 24 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference - 13" below crotch 13" Below Crotch | 19 | 20.4375 | 21.875 | 23.3125 | 24.75 |
| Calf Circumference - 19" below crotch | 16.25 | 17.6875 | 19.125 | 20.5625 | 22 |
| Leg Opening Circumference | 10.5 | 11.6875 | 12.875 | 14.0625 | 15.25 |