Style Piece: PETITE PJ TOP
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 24.25 | 24.5 | 25 | 25.5 | 26 |
| Chest Circumference, at Armhole | 35 | 36.5 | 39.5 | 42.5 | 45.5 |
| Across Back Shoulder | 18.75 | 19.125 | 19.875 | 20.625 | 21.375 |
| Sleeve Length from Cap | 7.875 | 8 | 8.25 | 8.5 | 8.75 |
| Armhole Height Straight | 6.875 | 7.1875 | 7.8125 | 8.4375 | 9.0625 |
| Muscle Circumference, 1" below Armhole | 11.25 | 11.875 | 13.125 | 14.375 | 15.625 |
| Sleeve Opening Circumference | 9 | 9.5 | 10.5 | 11.5 | 12.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3 | 3.125 | 3.3125 | 3.5 | 3.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.3125 | 1.5 | 1.5 |
| Neck Width Seam-Seam | 9.25 | 9.375 | 9.625 | 9.875 | 9.875 |
| Bottom Opening Circumference At Top of Slit | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
Style Piece: PETITE PJ BOTTOM
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 30.5 | 33.5 | 36.5 |
| Waist Circumference Extended - Minimum | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Low Hip Circumference | 37 | 38.5 | 41.5 | 44.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at CF | 5.25 | 5.625 | 6.375 | 7.125 | 7.875 |
| Inseam | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 11 | 11.875 | 12.75 |
| Back Rise from Waist Top Edge | 12.75 | 13.125 | 14 | 14.875 | 15.75 |
| Thigh Circumference at Crotch | 23.25 | 24.125 | 25.875 | 27.625 | 29.375 |
| Leg Opening Circumference At Edge | 18.5 | 19 | 20 | 21 | 22 |
Style Piece: PETITE PLUS PJ TOP
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.5 | 27 | 27.5 |
| Chest Circumference, at Armhole | 46.5 | 49.5 | 52.5 |
| Across Back Shoulder | 21.375 | 22.125 | 22.875 |
| Sleeve Length from Cap | 8.75 | 9 | 9.25 |
| Armhole Height Straight | 9.5625 | 10.1875 | 10.8125 |
| Muscle Circumference, 1" below Armhole | 16.125 | 17.375 | 18.625 |
| Sleeve Opening Circumference | 12.5 | 13.5 | 14.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.6875 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.6875 | 1.875 |
| Neck Width Seam-Seam | 9.875 | 10.125 | 10.375 |
| Bottom Opening Circumference At Top of Slit | 50.5 | 53.5 | 56.5 |
Style Piece: PETITE PLUS PJ BOTTOM
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 40.5 | 43.5 |
| Waist Circumference Extended - Minimum | 50.5 | 53.5 | 56.5 |
| Low Hip Circumference | 48.5 | 51.5 | 54.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.875 | 9.625 |
| Inseam | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 12.875 | 13.75 | 14.625 |
| Back Rise from Waist Top Edge | 15.875 | 16.75 | 17.625 |
| Thigh Circumference at Crotch | 29.625 | 31.375 | 33.125 |
| Leg Opening Circumference At Edge | 22 | 23 | 24 |