Style Piece: MISSY PULLOVER
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS includes plaid | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Chest Circumference, 1" Below Armhole | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Across Back Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Front 5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Back 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Sleeve Length from Cap includes cuff | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 |
| Sleeve Length from CB includes cuff | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 | 32.375 |
| Armhole Height Straight | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 12.75 | 13.25 | 13.75 | 14.5 | 15.4375 | 16.6875 |
| 3/4 Sleeve Opening Circumference At Top of Slit | 8.75 | 9.125 | 9.5 | 10 | 10.5 | 11.1875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference At Top of Slit | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Style Piece: PLUS PULLOVER
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS includes plaid | 29 | 29.875 | 30.75 |
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 |
| Across Back Shoulder | 16.75 | 17.5 | 18.25 |
| Across Front 5.5" From HPS | 15.75 | 16.5 | 17.25 |
| Across Back 6" From HPS | 16.25 | 17 | 17.75 |
| Sleeve Length from Cap includes cuff | 23.5 | 23.75 | 24 |
| Sleeve Length from CB includes cuff | 31.875 | 32.5 | 33.125 |
| Armhole Height Straight | 9.5 | 10.125 | 10.75 |
| Muscle Circumference 1" Below Armhole | 16.75 | 18 | 19.25 |
| 3/4 Sleeve Opening Circumference At Top of Slit | 11 | 11.875 | 12.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.625 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference At Top of Slit | 54 | 58 | 62 |