Style Piece: MISSY PETITE PANT
| Description | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.25 |
| Waist Circumference at WB Seam | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 33.25 | 34.75 | 36.5 |
| High Hip Circumference | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 | 37.75 | 39.5 | 41.25 |
| High Hip Placement from Waist Top Edge at CF | 3.1875 | 3.25 | 3.3125 | 3.375 | 3.4375 | 3.5 | 3.5625 | 3.625 | 3.6875 | 3.75 |
| Low Hip Circumference | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
| Low Hip Placement from Waist Top Edge at CF | 6.1875 | 6.25 | 6.3125 | 6.375 | 6.4375 | 6.5 | 6.5625 | 6.625 | 6.6875 | 6.75 |
| Inseam | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Front Rise from Waist Top Edge | 9.0625 | 9.25 | 9.4375 | 9.625 | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.8125 |
| Back Rise from Waist Top Edge | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch 1" Below Crotch | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.4375 | 26.375 |
| Knee Circumference 11.75" | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Leg Opening Circumference | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 | 14.5 | 15 | 15.5 | 16.125 |
Style Piece: PLUS PETITE PANT
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37.25 | 39.5 | 41.5 | 43.625 | 45.875 | 48.125 |
| Waist Circumference at WB Seam | 38.5 | 40.75 | 42.75 | 44.875 | 47.125 | 49.375 |
| High Hip Circumference | 43.25 | 45.25 | 47.25 | 49.25 | 51.25 | 53.25 |
| High Hip Placement from Waist Top Edge at CF | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Low Hip Circumference | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
| Inseam | 20 | 20 | 20 | 20 | 20 | 20 |
| Front Rise from Waist Top Edge | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
| Back Rise from Waist Top Edge | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Thigh Circumference 1" Below Crotch 1" Below Crotch | 27 | 28 | 29.125 | 30.25 | 31.375 | 32.5 |
| Knee Circumference 11.75" | 16.5 | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
| Leg Opening Circumference | 15.625 | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 |