Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27.5 | 28.375 | 29.25 |
| Chest Circumference, 1" Below Armhole | 52 | 56 | 60 |
| Across Back Shoulder | 19 | 19.75 | 20.5 |
| Across Front 5.5" From HPS | 17 | 17.75 | 18.5 |
| Across Back 6" From HPS | 17.75 | 18.5 | 19.25 |
| Sleeve Length from CB | 32 | 32.625 | 33.25 |
| Armhole Height Straight | 9 | 9.625 | 10.25 |
| Muscle Circumference 1" Below Armhole | 17.5 | 18.75 | 20 |
| Long Sleeve Opening Circumference | 10.5 | 11 | 11.5 |
| Front Neck Drop from Imaginary Line at HPS | 4.25 | 4.375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS | 1.5 | 1.625 | 1.75 |
| Neck Width | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference | 56 | 60 | 64 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 |
| Waist Circumference Extended - Minimum | 53 | 57.125 | 61.625 |
| Low Hip Circumference | 53 | 57 | 61 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 |
| Inseam | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 |
| Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 |
| Knee Circumference 13" Below Crotch | 22 | 23.4375 | 24.875 |
| Leg Opening Circumference - Long | 18.5 | 19.6875 | 20.875 |
Style Piece: MISSY CARDIGAN
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.25 | 25.5 | 25.875 | 26.375 | 27.125 |
| Chest Circumference, 1" Below Armhole | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Across Back Shoulder | 17 | 17.5 | 18 | 18.5 | 19.25 |
| Across Front 5" From HPS | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Back 5.5" From HPS | 15.75 | 16.25 | 16.75 | 17.25 | 18 |
| Sleeve Length from CB | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 14 | 14.5 | 15.25 | 16.1875 | 17.4375 |
| Long Sleeve Opening Circumference | 9.25 | 9.5 | 9.875 | 10.25 | 10.75 |
| Front Neck Drop from Imaginary Line at HPS | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference | 44 | 46 | 48.5 | 51.5 | 55.5 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 41 | 43 | 45.5 | 48.75 | 52.75 |
| Low Hip Circumference | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise from Waist Top Edge | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 25.25 | 26.5 | 28 | 29.8125 | 32.0625 |
| Knee Circumference 13" Below Crotch | 18.75 | 19.5 | 20.5 | 21.75 | 23.25 |
| Leg Opening Circumference - Long | 15.75 | 16.5 | 17.5 | 18.625 | 19.875 |