Style Piece: Petite Missy Spec
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| Waist Circumference Relaxed 1/2" below WB Edge | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Waist Circumference Extended - Minimum At Seam | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
| Low Hip Circumference | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Leg Opening Circumference | 22.5 | 23.25 | 24 | 25 | 26.125 | 27.375 |
Style Piece: Petite Plus Spec
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| Waist Circumference Relaxed 1/2" below WB Edge | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended - Minimum At Seam | 45 | 49.125 | 53.625 | 58.125 | 62.625 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 33.5 | 35.75 | 38 | 40.25 | 42.5 |
| Leg Opening Circumference | 26 | 27.1875 | 28.375 | 29.5625 | 30.75 |