Style Piece: MISSY TANK DRESS
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS 36"-47" | 39.25 | 39.5 | 39.75 | 40 | 40.375 | 40.875 | 41.625 |
| Chest Circumference, 1" Below Armhole | 30 | 32 | 34 | 36 | 38.5 | 41.5 | 45.5 |
| Across Back Shoulder Tank Rib Seam to Seam Seam-Seam | 10.5 | 10.75 | 11 | 11.25 | 11.6875 | 12.125 | 12.5625 |
| Across Front Tank, Rib Seam to Seam 5" Seam-Seam | 10 | 10.25 | 10.5 | 10.75 | 11.1875 | 11.625 | 12.0625 |
| Across Back Tank, Rib Seam to Seam 5.5" Seam-Seam | 10 | 10.25 | 10.5 | 10.75 | 11.1875 | 11.625 | 12.0625 |
| Waist Circumference | 29.5 | 31.5 | 33.5 | 35.5 | 38 | 41.25 | 45.25 |
| Front Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
| Armhole Drop from HPS Straight- Tank/Sleeveless To Seam | 8.875 | 9 | 9.125 | 9.25 | 9.375 | 9.5 | 9.625 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.625 | 4.75 | 4.875 | 5 | 5.125 | 5.25 | 5.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Bottom Opening Circumference At Edge | 41 | 43 | 45 | 47 | 49.5 | 52.5 | 56.5 |
Style Piece: PLUS TANK DRESS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS 36"-47" | 42 | 42.875 | 43.75 | 44.625 | 45.5 |
| Chest Circumference, 1" Below Armhole | 45 | 49 | 53 | 57 | 61 |
| Across Back Shoulder Tank Rib Seam to Seam Seam-Seam | 12.25 | 12.875 | 13.5 | 14.125 | 14.75 |
| Across Front Tank, Rib Seam to Seam 5.5" Seam-Seam | 11.75 | 12.375 | 13 | 13.625 | 14.25 |
| Across Back Tank, Rib Seam to Seam 6" Seam-Seam | 11.75 | 12.375 | 13 | 13.625 | 14.25 |
| Waist Circumference | 45.5 | 49.625 | 54.125 | 58.625 | 63.125 |
| Front Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
| Armhole Drop from HPS Straight- Tank/Sleeveless To Seam | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.5 | 5.625 | 5.75 | 5.875 | 6 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
| Bottom Opening Circumference At Edge | 57 | 61 | 65 | 69 | 73 |