Style Piece: SKECHERS BIG SMILES CREW-MISSY
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 24.5 | 25.25 | 26 | 26.75 | 27.5 |
| Chest Circumference, 1" Below Armhole | 35.5 | 37.5 | 39.5 | 42.5 | 39.5 |
| Shoulder Width Seam to Seam | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Across Front | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
| Across Back | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
| Waist Circumference | 34 | 36 | 38 | 41 | 44 |
| Sleeve Length from Cap | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Short Sleeve Opening Circumference | 11.25 | 12 | 12.75 | 13.75 | 12.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Bottom Opening Circumference | 37 | 39 | 41 | 44 | 47 |
Style Piece: SKECHERS BIG SMILES CREW-PLUS
| Description | 2X | 3X |
|---|---|---|
| Front Body Length from HPS | 28.5 | 29.5 |
| Chest Circumference, 1" Below Armhole | 49 | 52.5 |
| Shoulder Width Seam to Seam | 18.25 | 19 |
| Across Front | 16.5 | 17.25 |
| Across Back | 17 | 17.75 |
| Waist Circumference | 47.5 | 51 |
| Sleeve Length from Cap | 8.125 | 8.25 |
| Short Sleeve Opening Circumference | 16 | 17.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.875 | 2 |
| Neck Width Seam-Seam | 7.5 | 7.75 |
| Bottom Opening Circumference | 50.5 | 54 |