Style Piece: MISSY TOP
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Back Body Length from HPS Up to 36" | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Chest Circumference, 1" Below Armhole | 40.5 | 42.5 | 44.5 | 46.5 | 49.5 | 52.5 |
| Across Back Shoulder | 21 | 21.5 | 22 | 22.5 | 23.25 | 24 |
| Across Front 5" From HPS | 19 | 19.5 | 20 | 20.5 | 21.25 | 22 |
| Across Back 5.5" From HPS | 20.5 | 21 | 21.5 | 22 | 22.75 | 23.5 |
| Sleeve Length from CB | 31.5 | 32 | 32.5 | 33 | 33.625 | 34.25 |
| Armhole Height Straight | 9.25 | 9.625 | 10 | 10.375 | 10.875 | 11.375 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.25 | 18 | 18.75 | 19.75 | 20.75 |
| Long Sleeve Opening Circumference - Inside | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Opening Circumference- Relaxed | 38 | 40 | 42 | 44 | 47 | 50 |
| Front Hood Length | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
| Hood Width 5" from Top of Hood | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.5 | 26.375 | 27.25 |
| Back Body Length from HPS Up to 36" | 25 | 25.875 | 26.75 |
| Chest Circumference, 1" Below Armhole | 54.5 | 58.5 | 62.5 |
| Across Back Shoulder | 23.5 | 24.25 | 25 |
| Across Front 5.5" From HPS | 21.5 | 22.25 | 23 |
| Across Back 6" From HPS | 23 | 23.75 | 24.5 |
| Sleeve Length from CB | 33.5 | 34.125 | 34.75 |
| Armhole Height Straight | 11 | 11.625 | 12.25 |
| Muscle Circumference 1" Below Armhole | 22.5 | 23.75 | 25 |
| Long Sleeve Opening Circumference - Inside | 10.5 | 11 | 11.5 |
| Front Neck Drop from Imaginary Line at HPS | 3.5 | 3.625 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS | 1 | 1.125 | 1.25 |
| Neck Width | 9.5 | 9.75 | 10 |
| Bottom Opening Circumference- Relaxed | 52 | 56 | 60 |
| Front Hood Length | 15.5 | 15.75 | 16 |
| Hood Width 5" from Top of Hood | 10.5 | 10.75 | 11 |