Style Piece: Missy Estelle Denim
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 27 | 27 | 27 | 27 | 27 |
| Waist Circumference at WB Seam | 30 | 30 | 30 | 30 | 30 |
| High Hip Circumference | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| High Hip Placement from Waist Top Edge at CF | 5 | 5 | 5 | 5 | 5 |
| Low Hip Circumference | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8 | 8 | 8 | 8 |
| Inseam | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.25 | 11.75 | 12.25 |
| Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.25 | 15.75 | 16.25 |
| Thigh Circumference | 19 | 19 | 19 | 19 | 19 |
| Knee Circumference | 14 | 14 | 14 | 14 | 14 |
| Leg Opening Circumference - Short | 0 | 0 | 0 | 0 | 0 |
| Leg Opening Circumference | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Style Piece: Plus Estelle Denim
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 36 | 36 | 36 |
| Waist Circumference at WB Seam | 39 | 39 | 39 |
| High Hip Circumference | 5.5 | 5.5 | 5.5 |
| High Hip Placement from Waist Top Edge at CF | 21.75 | 21.75 | 21.75 |
| Low Hip Circumference | 45.5 | 45.5 | 45.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.5 | 8.5 |
| Inseam | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 13.5 | 14.125 | 14.75 |
| Back Rise from Waist Top Edge | 17.5 | 18.125 | 18.75 |
| Thigh Circumference | 27 | 27 | 27 |
| Knee Circumference | 16.5 | 16.5 | 16.5 |
| Leg Opening Circumference - Short | 0 | 0 | 0 |
| Leg Opening Circumference | 9.75 | 10.125 | 10.5 |