Style Piece: Missy Tall Pant
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise from Waist Top Edge | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
| Thigh Circumference 1" Below Crotch | 21.5 | 22.75 | 24 | 25.25 | 26.75 | 28.5625 | 30.8125 |
| Knee Circumference 14.25" Below Crotch | 16.25 | 17 | 17.75 | 18.5 | 19.5 | 20.75 | 22.25 |
| Leg Opening Circumference At Edge | 13.75 | 14.5 | 15.25 | 16 | 17 | 18.125 | 19.375 |
Style Piece: Plus Tall Pant
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Low Hip Circumference | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Top Edge | 19 | 20 | 21 | 22 | 23 |
| Thigh Circumference 1" Below Crotch | 30.25 | 32.5 | 34.75 | 37 | 39.25 |
| Knee Circumference 14.25" Below Crotch | 21 | 22.4375 | 23.875 | 25.3125 | 26.75 |
| Leg Opening Circumference At Edge | 18 | 19.1875 | 20.375 | 21.5625 | 22.75 |