Style Piece: PETITE MISSY DRESS
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS 37"-47" | 34.75 | 35 | 35.25 | 35.5 | 35.875 | 36.375 | 37.125 |
Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Front, Seam to Seam 4.75" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back, Seam to Seam 5.25" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Waist Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
Waist Placement from HPS | 14 | 14.25 | 14.5 | 14.75 | 15.125 | 15.625 | 16.375 |
Sleeve Length from CB | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.375 |
Armhole Height Straight | 7.125 | 7.375 | 7.625 | 7.875 | 8.25 | 8.75 | 9.375 |
Short Sleeve Opening Circumference | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 | 5.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Low Hip Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
Bottom Open Circumference At Top of Slit | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 50 | 54 |
Style Piece: PETITE PLUS DRESS
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS 37"-47" | 37.5 | 38.375 | 39.25 | 40.125 | 41 |
Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Across Front, Seam to Seam 5.25" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
Across Back, Seam to Seam 5.75" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Waist Circumference | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
Waist Placement from HPS | 15.75 | 16.625 | 17.5 | 18.375 | 19.25 |
Sleeve Length from CB | 16.75 | 17.375 | 18 | 18.625 | 19.25 |
Armhole Height Straight | 8.875 | 9.5 | 10.125 | 10.75 | 11.375 |
Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 | 19.75 | 21 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 |
Neck Width Seam-Seam | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Low Hip Circumference | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
Bottom Open Circumference At Top of Slit | 54.5 | 58.5 | 62.5 | 66.5 | 70.5 |