Style Piece: TALL MISSY SPEC
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Waist Circumference Extended - Minimum | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
| Low Hip Circumference | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 14.5 | 14.875 | 15.25 | 15.625 | 16.0625 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 21 | 22.25 | 23.5 | 25 | 26.8125 | 29.0625 |
| Knee Circumference 13.25" Below Crotch | 14.5 | 15.25 | 16 | 17 | 18.25 | 19.75 |
| Calf Circumference 19.75" Below Crotch | 13 | 13.75 | 14.5 | 15.5 | 16.75 | 18.25 |
| Leg Opening Circumference | 11 | 11.75 | 12.5 | 13.5 | 14.625 | 15.875 |
Style Piece: TALL PLUS SPEC
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended - Minimum | 44.5 | 48.625 | 53.125 | 57.625 | 62.125 |
| Low Hip Circumference | 47 | 51 | 55 | 59 | 63 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Inseam | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 12.875 | 13.375 | 13.875 | 14.375 | 14.875 |
| Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
| Knee Circumference 13.25" Below Crotch | 20.5 | 21.9375 | 23.375 | 24.8125 | 26.25 |
| Calf Circumference 19.75" Below Crotch | 18.25 | 19.6875 | 21.125 | 22.5625 | 24 |
| Leg Opening Circumference | 15 | 16.1875 | 17.375 | 18.5625 | 19.75 |