Style Piece: Missy
| Description | S | M | L | XL |
|---|---|---|---|---|
| Chest Width at 1" down from AH | 11.5 | 12.5 | 13.5 | 14.5 |
| Waist relaxed - at 7.5" down from btm of armhole | 10.375 | 11.375 | 12.375 | 13.375 |
| Hip at Leg opening half Measurement - relaxed | 11 | 12 | 13 | 14 |
| Leg Opening Half Measurement | 9.25 | 9.75 | 10.25 | 10.75 |
| Back Neck Width edge to edge excluded elastic | 6.875 | 7.25 | 7.625 | 8 |
| Front Neck Width edge to edge excluded elastic | 7.375 | 7.75 | 8.125 | 8.5 |
| Center Front Length | 17.75 | 18.5 | 19.25 | 20 |
| Center Back Length | 23.75 | 24.5 | 25.25 | 26 |
| Side Length | 12.125 | 12.5 | 12.875 | 13.25 |
| Torso Rib Length | 9.25 | 9.5 | 9.75 | 10 |
| Armhole Straight - half measurement | 3.875 | 4.125 | 4.375 | 4.625 |
| Strap length with 2" adjustable | 8.25 | 8.25 | 8.25 | 8.25 |
| Front Neck Drop | 2 | 2 | 2 | 2 |
| Back Neck Drop | 0.75 | 0.75 | 0.75 | 0.75 |
| Crotch Width at seam | 2.25 | 2.25 | 2.25 | 2.25 |
| Front Crotch width at 3.5" up from crotch seam | 3.25 | 3.25 | 3.5 | 3.25 |
| Back Seat Width at 5" up from crotch seam | 10.0625 | 10.25 | 10.4365 | 10.625 |
Style Piece: Plus
| Description | 2X | 3X | 4X |
|---|---|---|---|
| Chest Width at 1" down from AH | 15.5 | 16.5 | 17.5 |
| Waist relaxed - at 7.5" down from btm of armhole | 14.375 | 15.375 | 16.375 |
| Hip at Leg opening half Measurement - relaxed | 15 | 16 | 17 |
| Leg Opening Half Measurement | 11.25 | 11.75 | 12.25 |
| Back Neck Width edge to edge excluded elastic | 8.375 | 8.75 | 9.125 |
| Front Neck Width edge to edge excluded elastic | 8.875 | 9.25 | 9.625 |
| Center Front Length | 20.75 | 21.5 | 22.25 |
| Center Back Length | 26.75 | 27.5 | 28.25 |
| Side Length | 13.625 | 14 | 14.375 |
| Torso Rib Length | 10.25 | 10.5 | 10.75 |
| Armhole Straight - half measurement | 4.875 | 5.125 | 5.375 |
| Strap length with 2" adjustable | 8.25 | 8.25 | 8.25 |
| Front Neck Drop | 2.5 | 2.5 | 2.5 |
| Back Neck Drop | 0.75 | 0.75 | 0.75 |
| Crotch Width at seam | 2.25 | 2.25 | 2.25 |
| Front Crotch width at 3.5" up from crotch seam | 3.75 | 3.75 | 3.75 |
| Back Seat Width at 5" up from crotch seam | 10.75 | 11.25 | 11.75 |