Style Piece: MISSY SWEATER
| Description | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 31 | 31.5 | 32 | 32.5 | 33 |
| Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41 | 44 |
| Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Sleeve Length from CB | 29.25 | 29.625 | 30 | 30.375 | 30.875 |
| Armhole Height Straight | 7.5 | 7.875 | 8.25 | 8.625 | 9.125 |
| Muscle Circumference 1" Below Armhole | 12 | 12.75 | 13.5 | 14.25 | 15.25 |
| Long Sleeve Opening Circumference | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Front Neck Drop from HPS INCL TRANSITION STITCH To Seam | 3 | 3.25 | 3.5 | 3.75 | 4 |
| Back Neck Drop from HPS INCL TRANSITION STITCH To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
| Neck Width INCL TRANSITION STITCH Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Bottom Opening Circumference CF KISSING At Edge | 40 | 42 | 44 | 46 | 49 |
Style Piece: PLUS SWEATER
| Description | XL | XXL |
|---|---|---|
| Front Body Length from HPS Up to 36" | 34 | 34.5 |
| Chest Circumference, 1" Below Armhole | 48 | 52 |
| Across Back Shoulder Seam-Seam | 16 | 17 |
| Sleeve Length from CB | 31 | 32 |
| Armhole Height Straight | 9.5 | 10.125 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 |
| Long Sleeve Opening Circumference | 8 | 8.5 |
| Front Neck Drop from HPS INCL TRANSITION STITCH To Seam | 4 | 4.25 |
| Back Neck Drop from HPS INCL TRANSITION STITCH To Seam | 1.25 | 1.375 |
| Neck Width INCL TRANSITION STITCH Seam-Seam | 8.5 | 8.75 |
| Bottom Opening Circumference CF KISSING At Edge | 53 | 57 |