Style Piece: SHORT MISSY JOGGER
Description | XXXS Short | XXS Short | XS Short | S Short | M Short | L Short | XL Short |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 27.5 | 23.5 | 25.5 | 27.5 | 30 | 33.25 | 37.25 |
Waist Circumference Extended - Minimum | 38 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Low Hip Circumference | 40 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Low Hip Placement from Waist Top Edge at CF | 8 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
Inseam | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Front Rise from Waist Top Edge | 12.5 | 11.75 | 12.125 | 12.5 | 12.875 | 13.3125 | 13.8125 |
Back Rise from Waist Top Edge | 16.5 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
Thigh Circumference 1" Below Crotch | 25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
Knee Circumference - 13" below crotch 13" Below Crotch | 16 | 14.5 | 15.25 | 16 | 17 | 18.25 | 19.75 |
Calf Circumference - 19" below crotch | 14.25 | 12.75 | 13.5 | 14.25 | 15.25 | 16.5 | 18 |
Leg Opening Circumference | 9.5 | 8 | 8.75 | 9.5 | 10.5 | 11.625 | 12.875 |
Style Piece: SHORT PLUS JOGGER
Description | 1X Short | 2X Short | 3X Short | 4X Short | 5X Short |
---|---|---|---|---|---|
Waist Circumference Relaxed | 37.5 | 41.625 | 46.125 | 50.625 | 55.125 |
Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
Inseam | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Front Rise from Waist Top Edge | 14.5 | 15 | 15.5 | 16 | 16.5 |
Back Rise from Waist Top Edge | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
Knee Circumference - 13" below crotch 13" Below Crotch | 19 | 20.4375 | 21.875 | 23.3125 | 24.75 |
Calf Circumference - 19" below crotch | 16.25 | 17.6875 | 19.125 | 20.5625 | 22 |
Leg Opening Circumference | 10.5 | 11.6875 | 12.875 | 14.0625 | 15.25 |