Style Piece: TALL MISSY PANT
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.75 | 27.75 | 29.75 | 32.25 | 35.5 | 39.5 |
| Waist Circumference Extended | 37 | 39 | 41 | 43.5 | 46.75 | 50.75 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Placement from Waist Top Edge at CF | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 11.75 | 12.125 | 12.5 | 12.875 | 13.3125 | 13.8125 |
| Back Rise from Waist Top Edge | 15 | 15.375 | 15.75 | 16.125 | 16.5625 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 14.75" Below Crotch | 22.5 | 23.25 | 24 | 25 | 26.25 | 27.75 |
| Long Pant Leg Opening Circumference - slit closed | 20.5 | 21.25 | 22 | 23 | 24.125 | 25.375 |
Style Piece: TALL PLUS PANT
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 39.75 | 43.875 | 48.375 |
| Waist Circumference Extended | 51 | 55.125 | 59.625 |
| Low Hip Circumference | 50 | 54 | 58 |
| Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 |
| Inseam | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 18.25 | 19.25 | 20.25 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 |
| Knee Circumference 14.75" Below Crotch | 28 | 29.4375 | 30.875 |
| Long Pant Leg Opening Circumference - slit closed | 24 | 25.1875 | 26.375 |