Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38.75 |
| Waist Circumference at WB Seam | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38.5 | 40.25 |
| High Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42.25 | 44 |
| High Hip Placement from Waist Top Edge at CF | 3.6825 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Low Hip Circumference | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 44.5 | 46 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam - Cuffed | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 9.6875 | 9.875 | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11 | 11.1875 | 11.4375 |
| Back Rise from Waist Top Edge | 13.7505 | 13.938 | 14.1255 | 14.313 | 14.5005 | 14.688 | 14.8755 | 15.063 | 15.2505 | 15.5005 |
| Thigh Circumference 1" Below Crotch | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.625 | 25.25 | 26.125 | 27.0625 | 28 |
| Knee Circumference - Legging / Slim Leg 13" Below Crotch | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.25 | 16.75 | 17.25 | 17.75 | 18.5 |
| Leg Opening - Legging / Slim Leg UNCUFFED | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15 | 15.625 |
| Inseam - UnCuffed | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Style Piece: PLUS JEAN
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40.75 | 43 | 45 | 47.125 | 49.375 | 51.625 |
| Waist Circumference at WB Seam | 42.25 | 44.5 | 46.5 | 48.625 | 50.875 | 53.125 |
| High Hip Circumference | 46 | 48 | 50 | 52 | 54 | 56 |
| High Hip Placement from Waist Top Edge at CF | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Low Hip Circumference | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Inseam - Cuffed | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 |
| Back Rise from Waist Top Edge | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh Circumference 1" Below Crotch | 28.5 | 29.5 | 30.625 | 31.75 | 32.875 | 34 |
| Knee Circumference - Legging / Slim Leg 13" Below Crotch | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |
| Leg Opening - Legging / Slim Leg UNCUFFED | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
| Inseam - UnCuffed | 31 | 31 | 31 | 31 | 31 | 31 |