Style Piece: Missy Penelope
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25 | 27 | 29.5 | 32.75 | 36.75 |
| Waist Circumference at WB Seam | -2 | 0 | 2.5 | 5.75 | 9.75 |
| High Hip Circumference | 32 | 34 | 36.5 | 40 | 44 |
| High Hip Placement from Waist Top Edge at CF | -0.125 | 0 | 0.125 | 0.25 | 0.4375 |
| Low Hip Circumference | 34 | 36 | 38.5 | 41.5 | 45.5 |
| Low Hip Placement from Waist Top Edge at CF | -0.125 | 0 | 0.125 | 0.25 | 0.4375 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10.125 | 10.5 | 11 | 11.5 | 12 |
| Back Rise from Waist Top Edge | 14.125 | 14.5 | 15 | 15.5 | 16 |
| Thigh Circumference | 22.25 | 23.5 | 25 | 26.8125 | 29.0625 |
| Knee Circumference | 20.75 | 21.5 | 22.5 | 23.75 | 25.25 |
| Leg Opening Circumference - Short | -1.25 | 0 | 1.5 | 3.3125 | 5.5625 |
| Leg Opening Circumference | 16.25 | 16.5 | 16.75 | 17 | 17.25 |
Style Piece: Plus Penelope
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 36 | 40.125 | 44.625 |
| Waist Circumference at WB Seam | 0 | 4.125 | 8.625 |
| High Hip Circumference | 46 | 50 | 54 |
| High Hip Placement from Waist Top Edge at CF | 0 | 0.1875 | 0.375 |
| Low Hip Circumference | 48 | 52 | 56 |
| Low Hip Placement from Waist Top Edge at CF | 0 | 0.1875 | 0.375 |
| Inseam | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13 | 13.62 | 14.25 |
| Back Rise from Waist Top Edge | 17.5 | 18.125 | 18.75 |
| Thigh Circumference | 31 | 33.25 | 35.5 |
| Knee Circumference | 25 | 26.4375 | 27.875 |
| Leg Opening Circumference - Short | 0 | 2.25 | 4.5 |
| Leg Opening Circumference | 20 | 20.375 | 20.75 |