Style Piece: MISSY PETITE PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Front Waist Length Seam to Seam | 5.5 | 6.5 | 7.5 | 8.5 | 9.75 | 11.375 | 13.375 |
| Low Hip Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference - Legging / Slim Leg | 14.75 | 15.5 | 16.25 | 17 | 18 | 19 | 20 |
| Leg Opening Circumference - Legging / Slim Leg | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended - Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Front Waist Length Seam to Seam | 13 | 15.0625 | 17.3125 | 19.5625 | 21.8125 |
| Low Hip Circumference | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference - Legging / Slim Leg | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Leg Opening Circumference - Legging / Slim Leg | 13 | 13.5 | 14 | 14.5 | 15 |