Style Piece: MISSY SWEATER
| Description | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25 | 25.5 | 26 | 26.5 | 27 |
| Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 43 |
| Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Sleeve Length from CB | 29.25 | 29.625 | 30 | 30.375 | 30.875 |
| Armhole Height Straight | 8.25 | 8.625 | 9 | 9.375 | 9.875 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12.25 | 13 | 13.75 | 14.75 |
| Long Sleeve Opening Circumference | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Front Neck Drop from Imaginary Line at HPS | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 |
| Neck Width | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 |
| Bottom Opening Circumference | 36 | 38 | 40 | 42 | 45 |
Style Piece: PLUS SWEATER
| Description | XL | XXL |
|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 |
| Chest Circumference, 1" Below Armhole | 48 | 52 |
| Across Back Shoulder | 17 | 18 |
| Sleeve Length from CB | 31 | 32 |
| Armhole Height Straight | 10 | 10.625 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 |
| Long Sleeve Opening Circumference | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS | 4.5 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS | 0.75 | 0.875 |
| Neck Width | 9.5 | 9.75 |
| Minimum Neck Stretch Circumference | 24 | 24 |
| Bottom Opening Circumference | 50 | 54 |