Style Piece: Missy Bra Alpha
| Description | S | M | L | XL |
|---|---|---|---|---|
| 1/2 Bottom Band Relaxed | 9.5 | 10.5 | 11.5 | 12.5 |
| Gore Top Width | 0.5 | 0.5 | 0.5 | 0.5 |
| Gore Bottom Width | 2.625 | 2.625 | 2.625 | 2.625 |
| Center Back | 3.5 | 3.625 | 3.75 | 3.875 |
| Neckline from CF to Strap | 7.75 | 8 | 8.25 | 8.5 |
| Side Seam Length | 4.25 | 4.625 | 5 | 5.375 |
| Front Body Length from HPS | 10.625 | 11 | 11.375 | 11.75 |
| Center Front Length | 4.875 | 5.125 | 5.375 | 5.625 |
| 1/2 Chest Width- At Back | 11.375 | 12.375 | 13.375 | 14.375 |
| 1/2 Armhole Length | 8.25 | 8.5 | 8.75 | 9 |
| Front Neck Drop from Imaginary Line at HPS | 5.25 | 5.375 | 5.5 | 5.625 |
| Back Neck Drop from Imaginary Line at HPS | 6.375 | 6.625 | 6.875 | 7.125 |
| Neck Width | 4.625 | 4.875 | 5.125 | 5.375 |
| Strap Width | 1.375 | 1.375 | 1.375 | 1.375 |
Style Piece: Missy Bra Alpha Plus
| Description | 1X | 2X | 3X |
|---|---|---|---|
| 1/2 Bottom Band Relaxed | 13.5 | 14.5 | 15.5 |
| Gore Top Width | 0.375 | 0.375 | 0.375 |
| Gore Bottom Width | 2.125 | 2.125 | 2.125 |
| Center Back | 4 | 4.125 | 4.25 |
| Neckline from CF to Strap | 7.75 | 8 | 8.25 |
| Side Seam Length | 5.75 | 6.125 | 6.5 |
| Front Body Length from HPS | 12 | 12.375 | 12.75 |
| Center Front Length | 6.25 | 6.625 | 7 |
| 1/2 Chest Width- At Back | 15.375 | 16.375 | 17.375 |
| 1/2 Armhole Length | 8.875 | 9 | 9.125 |
| Front Neck Drop from Imaginary Line at HPS | 5 | 5.125 | 5.25 |
| Back Neck Drop from Imaginary Line at HPS | 7 | 7.25 | 7.5 |
| Neck Width | 5.125 | 5.375 | 5.625 |
| Strap Width | 1.625 | 1.625 | 1.625 |