Style Piece: Mens Polo
| Description | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Across Shoulder-Front | 17 | 18 | 19 | 20 | 21 |
| Armhole Circumference Curved | 20.25 | 21 | 22 | 23 | 24 |
| Sleeve Length- Top Shoulder Long Sleeve | 25.375 | 25.875 | 26.375 | 26.875 | 26.875 |
| Body Length from HPS | 28.5 | 29 | 30 | 31 | 32 |
| Chest Circumference 1" Below Armhole 1" | 41 | 44 | 48 | 52 | 56 |
| Muscle Circumference 1" Below Armhole 1" | 15.25 | 16 | 17 | 18 | 19 |
| Front Neck Drop from HPS To Seam | 3.875 | 4 | 4.25 | 4.375 | 4.625 |
| Neck Width Seam-Seam | 6.625 | 7 | 7.375 | 7.75 | 8.125 |
| Bottom Opening Circumference | 41 | 44 | 48 | 52 | 56 |
Style Piece: Mens Big Polo
| Description | 2XL | 3XL | 4XL |
|---|---|---|---|
| Across Shoulder-Back | 21.25 | 22.25 | 23 |
| Armhole Circumference Curved | 24.5 | 26 | 27.5 |
| Sleeve Length- Top Shoulder Long Sleeve | 27 | 27 | 27 |
| Body Length from HPS | 32 | 32.5 | 33 |
| Chest Circumference 1" Below Armhole 1" | 56 | 60 | 64 |
| Muscle Circumference 1" Below Armhole 1" | 19.5 | 20.75 | 22 |
| Front Neck Drop from HPS To Seam | 4.5 | 4.75 | 4.875 |
| Neck Width Seam-Seam | 8.25 | 8.625 | 9 |
| Bottom Opening Circumference | 56 | 60 | 64 |