Style Piece: MISSY PETITE
| Description | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.25 |
| Waist Circumference at WB Seam | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.75 |
| High Hip Circumference | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37.25 | 39 |
| High Hip Placement from Waist Top Edge at CF | 3.1875 | 3.25 | 3.3125 | 3.375 | 3.4375 | 3.5 | 3.5625 | 3.625 | 3.6875 | 3.75 |
| Low Hip Circumference | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.1875 | 6.25 | 6.3125 | 6.375 | 6.4375 | 6.5 | 6.5625 | 6.625 | 6.6875 | 6.75 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 8.4375 | 8.625 | 8.8125 | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 | 9.9375 | 10.1875 |
| Back Rise from Waist Top Edge | 13.0625 | 13.25 | 13.4375 | 13.625 | 13.8125 | 14 | 14.1875 | 14.375 | 14.5625 | 14.8125 |
| Thigh Circumference 1" Below Crotch | 17.375 | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 22 | 22.9375 | 23.875 |
| Knee Circumference | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Leg Opening Circumference | 8.625 | 9 | 9.375 | 9.75 | 10.125 | 10.5 | 11 | 11.5 | 12 | 12.625 |
Style Piece: PLUS PETITE
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37.25 | 39.5 | 41.5 | 43.625 | 45.875 | 48.125 |
| Waist Circumference at WB Seam | 38.75 | 41 | 43 | 45.125 | 47.375 | 49.625 |
| High Hip Circumference | 41 | 43 | 45 | 47 | 49 | 51 |
| High Hip Placement from Waist Top Edge at CF | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Low Hip Circumference | 43 | 45 | 47 | 49 | 51 | 53 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
| Back Rise from Waist Top Edge | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Thigh Circumference 1" Below Crotch | 24 | 25 | 26.125 | 27.25 | 28.375 | 29.5 |
| Knee Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Leg Opening Circumference | 11.875 | 12.5 | 13.125 | 13.75 | 14.375 | 15 |