Style Piece: MISSY PETITE DRESS
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 35 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Chest Circumference, 1" below Armhole | 36 | 32 | 34 | 36 | 38 | 41 | 44 |
Across Back Shoulder, Seam to Seam | 13.25 | 12.25 | 12.75 | 13.25 | 13.75 | 14.5 | 15.25 |
Across Front seam to seam from HPS 4.75" | 12.5 | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.5 |
Across Back seam to seam from HPS 5.25" | 12.5 | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.5 |
Waist Circumference | 32 | 28 | 30 | 32 | 34 | 37 | 40 |
Waist Placement from HPS | 14.25 | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
Sleeve Length from CB | 23.75 | 22.75 | 23.25 | 23.75 | 24.25 | 24.875 | 25.5 |
Armhole Height Straight | 7.625 | 6.875 | 7.25 | 7.625 | 8 | 8.5 | 9 |
Muscle Circumference 1" below Armhole | 12.25 | 10.75 | 11.5 | 12.25 | 13 | 14 | 15 |
3/4 Sleeve Opening Circumference | 9.5 | 8.75 | 9.125 | 9.5 | 9.875 | 10.375 | 10.875 |
Front Neck Drop from Imaginary Line at HPS | 5.75 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 |
Back Neck Drop from Imaginary Line at HPS | 1.5 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
Neck Width | 8 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
High Hip Circumference | 36 | 32 | 34 | 36 | 38 | 41 | 44 |
High Hip Placement from HPS | 18 | 17.25 | 17.625 | 18 | 18.5 | 19 | 19.5 |
Low Hip Circumference | 44 | 40 | 42 | 44 | 46 | 49 | 52 |
Low Hip Placement from HPS | 23 | 22.5 | 22.75 | 23 | 23.375 | 23.875 | 24.625 |
Bottom Open Circumference ALONG THE EDGE | 74 | 70 | 72 | 74 | 76 | 79 | 82 |
Style Piece: PLUS PETITE DRESS
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 38 | 38.5 | 39 | 39.5 | 40 |
Chest Circumference, 1" below Armhole | 46 | 50 | 54 | 58 | 62 |
Across Back Shoulder, Seam to Seam | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Across Front seam to seam from HPS 5.25" | 13.75 | 14.75 | 15.75 | 16.75 | 17.75 |
Across Back seam to seam from HPS 5.75" | 13.75 | 14.75 | 15.75 | 16.75 | 17.75 |
Waist Circumference | 42 | 46 | 50 | 54 | 58 |
Waist Placement from HPS | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 |
Sleeve Length from CB | 24.75 | 25 | 25.25 | 25.5 | 25.75 |
Armhole Height Straight | 8.875 | 9.5 | 10.125 | 10.75 | 11.375 |
Muscle Circumference 1" below Armhole | 15.25 | 16.5 | 17.75 | 19 | 20.25 |
3/4 Sleeve Opening Circumference | 11.5 | 12.25 | 13 | 13.75 | 14.5 |
Front Neck Drop from Imaginary Line at HPS | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Back Neck Drop from Imaginary Line at HPS | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
Neck Width | 9 | 9.25 | 9.5 | 9.75 | 10 |
High Hip Circumference | 46 | 50 | 54 | 58 | 62 |
High Hip Placement from HPS | 19 | 19.625 | 20.25 | 20.875 | 21.5 |
Low Hip Circumference | 54 | 58 | 62 | 66 | 70 |
Low Hip Placement from HPS | 24 | 24.875 | 25.75 | 26.625 | 27.5 |
Bottom Open Circumference ALONG THE EDGE | 84 | 88 | 92 | 96 | 100 |