Style Piece: MISSY PETITE PANTS
| Description | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.75 |
| Low Hip Circumference | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 13.6875 | 13.875 | 14.0625 | 14.25 | 14.4375 | 14.625 | 14.8125 | 15.0625 |
| Thigh Circumference 1" Below Crotch | 21.625 | 22.25 | 22.875 | 23.5 | 24.125 | 25 | 25.9375 | 26.875 |
| Leg Opening Circumference - Legging / Slim Leg | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
Style Piece: PLUS PETITE PANT
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 38.75 | 41 | 43 | 45.125 | 47.375 | 49.625 |
| Low Hip Circumference | 47 | 49 | 51 | 53 | 55 | 57 |
| Low Hip Placement from Waist Top Edge at CF | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
| Back Rise from Waist Top Edge | 16.75 | 17 | 17.5 | 18 | 18.5 | 19 |
| Thigh Circumference 1" Below Crotch | 28 | 29 | 30.125 | 31.25 | 32.375 | 33.5 |
| Leg Opening Circumference - Legging / Slim Leg | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 |