Style Piece: MISSY WRAP
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Back Body Length from CB Neck Up to 36" | 31.25 | 31.375 | 31.5 | 31.8125 | 32.125 | 32.625 |
| Back Chest 1" Below Armhole - Seam to Seam | 14 | 14.75 | 15.5 | 17 | 18.5 | 20 |
| Across Back Shoulder | 13.75 | 14.125 | 14.5 | 15.25 | 16 | 16.75 |
| Sleeve Length from Cap | 24.75 | 24.875 | 25 | 25.25 | 25.5 | 25.75 |
| Armhole Height Straight | 7.375 | 7.6875 | 8 | 8.625 | 9.25 | 9.875 |
| Muscle Circumference 1" Below Armhole | 10.75 | 11.375 | 12 | 13.25 | 14.5 | 15.75 |
| Long Sleeve Opening Circumference At Edge | 8 | 8.25 | 8.5 | 9 | 9.5 | 10 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 | 1.4375 | 1.625 | 1.625 |
| Neck Width Edge-Edge | 6.25 | 6.375 | 6.5 | 6.75 | 7 | 7 |
| Back Bottom Opening - Seam to Seam | 21 | 21.75 | 22.5 | 24 | 25.5 | 27 |
| Front Panel Width at Chest 1" Below Armhole | 18.25 | 18.625 | 19 | 19.75 | 20.5 | 21.25 |
| Front Panel Width at Bottom Opening Straight | 16.25 | 16.625 | 17 | 17.75 | 18.5 | 19.25 |
Style Piece: PLUS WRAP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Back Body Length from CB Neck Up to 36" | 33.125 | 33.4375 | 33.75 |
| Back Chest 1" Below Armhole - Seam to Seam | 20.5 | 22 | 23.5 |
| Across Back Shoulder | 16.75 | 17.5 | 18.25 |
| Sleeve Length from Cap | 25.75 | 26 | 26.25 |
| Armhole Height Straight | 10.125 | 10.75 | 11.375 |
| Muscle Circumference 1" Below Armhole | 16.25 | 17.5 | 18.75 |
| Long Sleeve Opening Circumference At Edge | 10 | 10.5 | 11 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.625 | 1.8125 | 2 |
| Neck Width Edge-Edge | 7 | 7.25 | 7.5 |
| Back Bottom Opening - Seam to Seam | 27.5 | 29 | 30.5 |
| Front Panel Width at Chest 1" Below Armhole | 21.5 | 22.25 | 23 |
| Front Panel Width at Bottom Opening Straight | 19.5 | 20.25 | 21 |