Style Piece: PLUS PULLOVER
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length Wearer's Right HPS Up To 36" | 28.5 | 29.375 | 30.25 |
| Chest Circumference, 1" Below Armhole | 56.5 | 60.5 | 64.5 |
| Across Back Shoulder, Dropped Shoulder | 30 | 32 | 34 |
| Across Front, Dropped Shoulder 5.5" | 29.25 | 31.25 | 33.25 |
| Across Back, Dropped Shoulder 6" | 28.5 | 30.5 | 32.5 |
| Sleeve Length from CB | 32.5 | 33.125 | 33.75 |
| Armhole Height Straight | 9.25 | 9.875 | 10.5 |
| Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 |
| Long Sleeve Opening Circumference | 9.25 | 9.75 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.625 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference | 54.5 | 58.5 | 62.5 |
| Front Hood Length | 14 | 14.25 | 14.5 |
| Hood Width From Top Edge 5" | 10.75 | 11 | 11.25 |
Style Piece: PLUS CARGO PANT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.5 | 40.625 | 45.125 |
| Waist Circumference Extended - Minimum | 51 | 55.125 | 59.625 |
| Low Hip Circumference | 52.5 | 56.5 | 60.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.9375 | 8.125 |
| Inseam | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 |
| Knee Circumference 13" | 24 | 25.4375 | 26.875 |
| Leg Opening Circumference At Edge | 18.5 | 19.6875 | 20.875 |
Style Piece: MISSY PULLOVER
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length Wearer's Right HPS Up To 36" | 26.25 | 26.5 | 26.875 | 27.375 | 28.125 |
| Chest Circumference, 1" Below Armhole | 45.5 | 47.5 | 50 | 53 | 57 |
| Across Back Shoulder, Dropped Shoulder | 26.5 | 27 | 27.5 | 28 | 28.75 |
| Across Front, Dropped Shoulder 5" | 25.75 | 26.25 | 26.75 | 27.25 | 28 |
| Across Back, Dropped Shoulder 5.5" | 25 | 25.5 | 26 | 26.5 | 27.25 |
| Sleeve Length from CB | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
| Muscle Circumference 1" Below Armhole | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
| Long Sleeve Opening Circumference | 8 | 8.25 | 8.625 | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference | 42.5 | 44.5 | 47 | 50 | 54 |
| Front Hood Length | 13.25 | 13.5 | 13.75 | 14 | 14.25 |
| Hood Width From Top Edge 5" | 10 | 10.25 | 10.5 | 10.75 | 11 |
Style Piece: MISSY CARGO PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 26.5 | 29 | 32.25 | 36.25 |
| Waist Circumference Extended - Minimum | 39 | 41 | 43.5 | 46.75 | 50.75 |
| Low Hip Circumference | 40.5 | 42.5 | 45 | 48 | 52 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.1875 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise from Waist Top Edge | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
| Thigh Circumference 1" Below Crotch | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 13" | 19.25 | 20 | 21 | 22.25 | 23.75 |
| Leg Opening Circumference At Edge | 15.75 | 16.5 | 17.5 | 18.625 | 19.875 |