Style Piece: MISSY TALL
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 22 | 24 | 26 | 28 | 30.5 | 33.75 | 37.75 |
| Waist Circumference Extended | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference--8" Below Band | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Below Band | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise from Below Band | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 20.25 | 21.5 | 22.75 | 24 | 25.5 | 27.3125 | 29.5625 |
| Leg Opening Circumference | 11.75 | 12.5 | 13.25 | 14 | 15 | 16.25 | 17.75 |
| Hem Height | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Style Piece: PLUS TALL
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Low Hip Circumference--8" Below Band | 49 | 53 | 57 | 61 | 65 |
| Inseam | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Below Band | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Below Band | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 29 | 31.25 | 33.5 | 35.75 | 38 |
| Leg Opening Circumference | 16 | 17.1875 | 18.375 | 19.5625 | 20.75 |
| Hem Height | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |