Style Piece: MISSY PETITE
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 44.25 | 44.5 | 44.75 | 45 | 45.375 | 45.875 | 46.625 |
| Chest Circumference, 1" Below A/H with 3" overlap | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Across Back Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Across Front 5" | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Back 5.5" | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Sleeve Length from CB - 3 pt. Measure | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.625 |
| Armhole Height Straight | 8.125 | 8.375 | 8.625 | 8.875 | 9.25 | 9.75 | 10.375 |
| Muscle Circumference 1" Below Armhole | 14 | 14.5 | 15 | 15.5 | 16.25 | 17.1875 | 18.4375 |
| Long Sleeve Opening Circumference | 9.25 | 9.5 | 9.75 | 10 | 10.375 | 10.75 | 11.25 |
| Front Neck Drop To Center of Button | 16.125 | 16.25 | 16.375 | 16.5 | 16.625 | 16.75 | 16.875 |
| Back Neck Drop to Nk Seam From HPS | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Low Hip Circumference | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
| Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Opening Circumference | 44 | 46 | 48 | 50 | 52.5 | 55.5 | 59.5 |
Style Piece: PLUS PETITE
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 47 | 47.875 | 48.75 | 49.625 | 50.5 |
| Chest Circumference, 1" Below A/H with 3" overlap | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| Across Back Shoulder | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Across Front 5.5" | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Back 6" | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Sleeve Length from CB - 3 pt. Measure | 32 | 32.625 | 33.25 | 33.875 | 34.5 |
| Armhole Height Straight | 9.875 | 10.5 | 11.125 | 11.75 | 12.375 |
| Muscle Circumference 1" Below Armhole | 18.5 | 19.75 | 21 | 22.25 | 23.5 |
| Long Sleeve Opening Circumference | 11 | 11.5 | 12 | 12.5 | 13 |
| Front Neck Drop To Center of Button | 17 | 17.125 | 17.25 | 17.375 | 17.5 |
| Back Neck Drop to Nk Seam From HPS | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Low Hip Circumference | 54 | 58 | 62 | 66 | 70 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Opening Circumference | 60 | 64 | 68 | 72 | 76 |