Style Piece: MISSY JACKET
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Back Body Length from HPS Up to 36" | 22.25 | 22.5 | 22.75 | 23 | 23.375 | 23.875 | 24.625 |
Chest Circumference, 1" Below Armhole | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Across Back Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Across Front 5" | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Back 5.5" | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Sleeve Length from CB | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.625 |
Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
Muscle Circumference 1" Below Armhole | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
Long Sleeve Opening Circumference | 8.25 | 8.5 | 8.75 | 9 | 9.375 | 9.75 | 10.25 |
Front Neck Drop from Imaginary Line at HPS | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
Back Neck Drop from Imaginary Line at HPS | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
Neck Width | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Bottom Opening Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
Style Piece: PLUS JACKET
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Back Body Length from HPS Up to 36" | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
Chest Circumference, 1" Below Armhole | 54 | 58 | 62 | 66 | 70 |
Across Back Shoulder | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Across Front 5.5" | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Across Back 6" | 17 | 17.75 | 18.5 | 19.25 | 20 |
Sleeve Length from CB | 33 | 33.625 | 34.25 | 34.875 | 35.5 |
Armhole Height Straight | 9.5 | 10.125 | 10.75 | 11.375 | 12 |
Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 | 21.75 | 23 |
Long Sleeve Opening Circumference | 10 | 10.5 | 11 | 11.5 | 12 |
Front Neck Drop from Imaginary Line at HPS | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
Back Neck Drop from Imaginary Line at HPS | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
Neck Width | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Bottom Opening Circumference | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |