Style Piece: MISSY BRA B CUPS
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.25 | 28 | 29.75 | 31.5 | 33.25 | 35 |
| Bottom Back | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Gore Height | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 |
| Top Back | 8.375 | 8.875 | 9.375 | 9.875 | 10.375 | 10.875 |
| Back Strap with 2.5" Adjustment | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 5.875 | 6.0625 | 6.3125 | 6.5 | 6.6875 | 6.875 |
| Underarm from Front Strap Join to Back Strap Join | 4.3125 | 4.5 | 4.6875 | 4.875 | 5.25 | 5.4375 |
| Side Seam Length | 3.75 | 4 | 4.25 | 4.5 | 4.625 | 4.875 |
Style Piece: MISSY BRA C CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.25 | 28 | 29.75 | 31.5 | 33.25 | 35 |
| Bottom Back | 7.125 | 7.625 | 8.125 | 8.625 | 9.125 | 9.625 |
| Gore Height | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Top Back | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Back Strap with 2.5" Adjustment | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 6.0625 | 6.3125 | 6.5 | 6.6875 | 6.875 | 7 |
| Underarm from Front Strap Join to Back Strap Join | 4.5 | 4.6875 | 4.875 | 5.25 | 5.4375 | 5.6875 |
| Side Seam Length | 4 | 4.25 | 4.5 | 4.625 | 4.875 | 5.125 |
Style Piece: MISSY BRA D CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.25 | 28 | 29.75 | 31.5 | 33.25 | 35 |
| Bottom Back | 6.75 | 7.25 | 7.75 | 8.25 | 8.75 | 9.25 |
| Gore Height | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 |
| Top Back | 7.625 | 8.125 | 8.625 | 9.125 | 9.625 | 10.125 |
| Back Strap with 2.5" Adjustment | 11.5 | 11.5 | 11 | 11 | 11 | 11 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 6.3125 | 6.5 | 6.6875 | 6.875 | 7 | 7.25 |
| Underarm from Front Strap Join to Back Strap Join | 4.6875 | 4.875 | 5.25 | 5.4375 | 5.6875 | 5.8125 |
| Side Seam Length | 4.25 | 4.5 | 4.625 | 4.875 | 5.125 | 5.5 |
Style Piece: MISSY BRA DD CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.25 | 28 | 29.75 | 31.5 | 33.25 | 35 |
| Bottom Back | 6.375 | 6.875 | 7.375 | 7.875 | 8.375 | 8.875 |
| Gore Height | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Top Back | 7.25 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 |
| Back Strap with 2.5" Adjustment | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| CB Hook & Eye | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 6.5 | 6.6875 | 6.875 | 7 | 7.25 | 7.4375 |
| Underarm from Front Strap Join to Back Strap Join | 4.875 | 5.25 | 5.4375 | 5.6875 | 5.8125 | 5.9375 |
| Side Seam Length | 4.5 | 4.625 | 4.875 | 5.125 | 5.5 | 5.625 |
Style Piece: MISSY BRA DDD CUPS
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.25 | 28 | 29.75 | 31.5 | 33.25 | 35 |
| Bottom Back | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Gore Height | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Top Back | 6.875 | 7.375 | 7.875 | 8.375 | 8.875 | 9.375 |
| Back Strap with 2.5" Adjustment | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| CB Hook & Eye | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 6.6875 | 6.875 | 7 | 7.25 | 7.4375 | 7.25 |
| Underarm from Front Strap Join to Back Strap Join | 5.25 | 5.4375 | 5.6875 | 5.8125 | 5.9375 | 6.0625 |
| Side Seam Length | 4.625 | 4.875 | 5.125 | 5.5 | 5.625 | 6.5 |