Style Piece: MISSY BOYFRIEND
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.625 | 7.6875 | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 9.375 | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 14.375 | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.625 | 25.5 | 26.4375 | 27.375 |
| Knee Circumference 12" Below Crotch | 16.25 | 16.625 | 17 | 17.375 | 17.75 | 18.125 | 18.5 | 19 | 19.5 | 20 | 20.75 |
| Leg Opening Circumference SLIT CLOSED At Edge | 12.75 | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 | 17.125 |
Style Piece: PLUS BOYFRIEND JEAN
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference @ TOP EDGE | 35.5 | 37.75 | 40 | 42 | 44.125 | 46.375 | 48.625 | 50.875 | 53.125 | 55.375 | 57.625 |
| Low Hip Circumference | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
| Back Rise from Waist Top Edge | 17 | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Thigh Circumference 1" Below Crotch | 26.5 | 27.5 | 28.5 | 29.625 | 30.75 | 31.875 | 33 | 34.125 | 35.25 | 36.375 | 37.5 |
| Knee Circumference 12" Below Crotch | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 28 |
| Leg Opening Circumference SLIT CLOSED At Edge | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |