Style Piece: MISSY PANTS
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.75 |
| Low Hip Circumference | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10.4375 | 10.625 | 10.8125 | 11 | 11.1875 | 11.375 | 11.5625 | 11.8125 |
| Back Rise from Waist Top Edge | 14.1875 | 14.375 | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5625 |
| Thigh Circumference 1" Below Crotch | 21.625 | 22.25 | 22.875 | 23.5 | 24.125 | 25 | 25.9375 | 26.875 |
| Leg Opening Circumference - Legging / Slim Leg | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
Style Piece: PLUS PANTS
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 38.75 | 41 | 43 | 45.125 | 47.375 | 49.625 |
| Low Hip Circumference | 47 | 49 | 51 | 53 | 55 | 57 |
| Low Hip Placement from Waist Top Edge at CF | 8.875 | 9 | 9.125 | 9.25 | 9.375 | 9.5 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 |
| Back Rise from Waist Top Edge | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Thigh Circumference 1" Below Crotch | 28 | 29 | 30.125 | 31.25 | 32.375 | 33.5 |
| Leg Opening Circumference - Legging / Slim Leg | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 |