Style Piece: PETITE MISSY DRESS
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS Over 47" | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
Lining Front Body Length from HPS Up to 36" | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Back Bodice Length from HPS | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 33 | 35 | 37 | 39 | 41 | 44 | 47 |
Across Back Shoulder, Tank | 11.875 | 12.25 | 12.625 | 13 | 13.375 | 14 | 14.625 |
Across Front, Tank 4.75" From HPS | 11.375 | 11.75 | 12.125 | 12.5 | 12.875 | 13.5 | 14.125 |
Across Back, Tank 5.25" From HPS | 11.375 | 11.75 | 12.125 | 12.5 | 12.875 | 13.5 | 14.125 |
Waist Circumference at Seam Relaxed | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 | 43.5 |
Armhole Drop from HPS - Tank/Sleeveless | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 |
Front Neck Drop from Imaginary Line at HPS To Edge | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
Neck Width Edge-Edge | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Low Hip Circumference | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 |
Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.25 | 23.75 | 24.25 |
Bottom Open Circumference ALONG EDGE | 80 | 82 | 84 | 86 | 88 | 91 | 94 |
Lining Bottom Opening Circumference | 43 | 45 | 47 | 49 | 51 | 54 | 57 |
Bottom Open Circumference at Seam | 44 | 46 | 48 | 50 | 52 | 55 | 58 |
Style Piece: PETITE PLUS DRESS
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS Over 47" | 48 | 48.5 | 49 | 49.5 | 50 |
Lining Front Body Length from HPS Up to 36" | 34 | 34.5 | 35 | 35.5 | 36 |
Back Bodice Length from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.25 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 49 | 53 | 57 | 61 | 65 |
Across Back Shoulder, Tank | 14.5 | 15.25 | 16 | 16.75 | 17.5 |
Across Front, Tank 5.25" From HPS | 14 | 14.75 | 15.5 | 16.25 | 17 |
Across Back, Tank 5.75" From HPS | 14 | 14.75 | 15.5 | 16.25 | 17 |
Waist Circumference at Seam | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
Armhole Drop from HPS - Tank/Sleeveless | 8.875 | 9.125 | 9.375 | 9.625 | 9.875 |
Front Neck Drop from Imaginary Line at HPS To Edge | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
Neck Width Edge-Edge | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
Low Hip Circumference | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
Low Hip Placement from HPS | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 |
Bottom Open Circumference ALONG EDGE | 96 | 100 | 104 | 108 | 112 |
Lining Bottom Opening Circumference | 59 | 63 | 67 | 71 | 75 |
Bottom Open Circumference at Seam | 60 | 64 | 68 | 72 | 76 |