Style Piece: PETITE MISSY SPEC
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference Relaxed | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 36.25 | 38.25 | 40.25 | 42.75 | 45.75 | 49.75 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 16 | 16 | 16 | 16 | 16 | 16 |
| Front Rise from Waist Top Edge | 9.5 | 9.875 | 10.25 | 10.625 | 11.0625 | 11.5625 |
| Back Rise from Waist Top Edge | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26.25 | 28.0625 | 30.3125 |
| Knee Circumference - Slim Leg 11.75" Below Crotch | 16.25 | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
| Leg Opening Circumference - Slim Leg | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Style Piece: PETITE PLUS SPEC
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended - Minimum | 46.5 | 50.625 | 55.125 | 59.625 | 64.125 |
| Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 16 | 16 | 16 | 16 | 16 |
| Front Rise from Waist Top Edge | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Back Rise from Waist Top Edge | 17 | 18 | 19 | 20 | 21 |
| Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
| Knee Circumference - Slim Leg 13" Below Crotch | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Leg Opening Circumference - Slim Leg | 20.5 | 21 | 21.5 | 22 | 22.5 |