Style Piece: MISSY CARGO TOPPER
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 24 | 24.5 | 25 | 25.5 | 26 |
Chest Circumference, 1" Below Armhole | 39 | 41 | 43 | 46 | 49 |
Across Shoulder | 17 | 17.5 | 18 | 18.75 | 19.5 |
Across Front 6" From HPS | 15.5 | 16 | 16.5 | 17.25 | 18 |
Across Back 6" From HPS | 16.25 | 16.75 | 17.25 | 18 | 18.75 |
Sleeve Length from CB | 31 | 31.5 | 32 | 32.5 | 33 |
Muscle Circumference 1" Below Armhole | 12.75 | 13.5 | 14.25 | 15.25 | 16.25 |
Long Sleeve Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 |
Front Neck Drop TO CENTER OF 1ST BUTTON | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 |
Neck Width | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Bottom Opening Circumference | 40 | 42 | 44 | 47 | 50 |
Style Piece: PLUS CARGO TOPPER
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 0 | 0.5 | 1 | 1.5 | 2 |
Chest Circumference, 1" Below Armhole | 0 | 4 | 8 | 12 | 16 |
Across Shoulder | 0 | 1 | 2 | 3 | 4 |
Across Front 6 1/2 " BELOW HPS From HPS | 0 | 1 | 2 | 3 | 4 |
Across Back From HPS | 0 | 0 | 0 | 0 | 0 |
Sleeve Length from CB | 0 | 0.5 | 1 | 1.5 | 2 |
Muscle Circumference 1" Below Armhole | 0 | 1 | 2 | 3 | 4 |
Long Sleeve Opening Circumference | 0 | 0.5 | 1 | 1.5 | 2 |
Front Neck Drop TO CENTER OF 1ST BUTTON | 0 | 0.125 | 0.25 | 0.375 | 0.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0 | 0.125 | 0.25 | 0.375 | 0.5 |
Neck Width | 0 | 0.25 | 0.5 | 0.75 | 1 |
Bottom Opening Circumference | 0 | 4 | 8 | 12 | 16 |
Style Piece: PLUS CARGO TOPPER--
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 27 | 27.5 | 28 | 28.5 | 29 |
Chest Circumference, 1" Below Armhole | 53 | 57 | 61 | 65 | 69 |
Across Shoulder | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Across Front 6 1/2 " BELOW HPS From HPS | 19 | 20 | 21 | 22 | 23 |
ACROSS BACK 6 1/2" BELOW HPS From HPS | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
Sleeve Length from CB | 33 | 33.5 | 34 | 34.5 | 35 |
Muscle Circumference 1" Below Armhole | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Long Sleeve Opening Circumference | 11 | 11.5 | 12 | 12.5 | 13 |
Front Neck Drop TO CENTER OF 1ST BUTTON | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Bottom Opening Circumference | 54 | 58 | 62 | 66 | 70 |