Style Piece: TALL MISSY PANT
| Description | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 29 | 30.5 | 33.5 | 36.5 | 39.5 |
| Waist Circumference Extended - Minimum | 42 | 43.5 | 46.5 | 49.5 | 52.5 |
| Low Hip Circumference | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 6 | 6.375 | 7.125 | 7.875 | 8.625 |
| Inseam | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 10.5625 | 10.9375 | 11.8125 | 12.6875 | 13.5625 |
| Back Rise from Waist Top Edge | 13.5625 | 13.9375 | 14.8125 | 15.6875 | 16.5625 |
| Thigh Circumference at Crotch | 25 | 25.875 | 27.625 | 29.375 | 31.125 |
| Leg Opening Circumference At Edge | 18 | 18.375 | 19.125 | 19.875 | 20.625 |
Style Piece: TALL PLUS
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference Relaxed | 40.5 | 43.5 | 46.5 |
| Waist Circumference Extended - Minimum | 53.5 | 56.5 | 59.5 |
| Low Hip Circumference | 51.5 | 54.5 | 57.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.875 | 9.625 | 10.375 |
| Inseam | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 13.6875 | 14.5625 | 15.4375 |
| Back Rise from Waist Top Edge | 16.6875 | 17.5625 | 18.4375 |
| Thigh Circumference at Crotch | 31.625 | 33.375 | 35.125 |
| Leg Opening Circumference At Edge | 20.625 | 21.375 | 22.125 |