Style Piece: PETITE MISSY TOP
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 23.5 | 23.75 | 24 | 24.25 | 24.625 | 25.125 | 25.875 |
| Chest Circumference, 1" Below Armhole | 31.25 | 33.25 | 35.25 | 37.25 | 39.75 | 42.75 | 46.75 |
| Across Back Shoulder, Tank | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
| Across Front, Tank 4.75" From HPS | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Across Back, Tank 5.25" From HPS | 12 | 12.25 | 12.5 | 12.75 | 13.1875 | 13.625 | 14.0625 |
| Waist Circumference | 31 | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
| Waist Placement from HPS | 14 | 14.25 | 14.5 | 14.75 | 15.125 | 15.625 | 16.375 |
| Armhole Drop from HPS - Tank/Sleeveless | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Bottom Open Circumference At Top of Slit | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Style Piece: PETITE PLUS TOP
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.25 | 27.125 | 28 | 28.875 | 29.75 |
| Chest Circumference, 1" Below Armhole | 47.25 | 51.25 | 55.25 | 59.25 | 63.25 |
| Across Back Shoulder, Tank | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Across Front, Tank 5.25" From HPS | 14 | 14.625 | 15.25 | 15.875 | 16.5 |
| Across Back, Tank 5.75" From HPS | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 |
| Waist Circumference | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Waist Placement from HPS | 15.75 | 16.625 | 17.5 | 18.375 | 19.25 |
| Armhole Drop from HPS - Tank/Sleeveless | 8.625 | 8.875 | 9.125 | 9.375 | 9.625 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 8.75 | 8.875 | 9 | 9.125 | 9.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Open Circumference At Top of Slit | 51 | 55 | 59 | 63 | 67 |
Style Piece: PETITE MISSY SKORT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Circumference | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Low Hip Placement from BELOW WB | 4.625 | 4.75 | 4.875 | 5 | 5.125 | 5.25 | 5.4375 |
| Bottom Open Circumference At Top of Slit | 40.5 | 42.5 | 44.5 | 46.5 | 49 | 52 | 56 |
| CB Skirt Length from Waist Top Edge | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 |
| Inseam | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Front Rise Below Waistband | 8.625 | 9 | 9.375 | 9.75 | 10.125 | 10.5625 | 11.0625 |
| Back Rise Below Waistband | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14.0625 | 14.5625 |
| Thigh Circumference 1" Below Crotch | 20.25 | 21.5 | 22.75 | 24 | 25.5 | 27.3125 | 29.5625 |
| Leg Opening Circumference - Short | 17.75 | 19 | 20.25 | 21.5 | 23 | 24.8125 | 27.0625 |
Style Piece: PETITE PLUS SKORT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Low Hip Circumference | 48 | 52 | 56 | 60 | 64 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Low Hip Placement from BELOW WB | 5.5 | 5.6875 | 5.875 | 6.0625 | 6.25 |
| Bottom Open Circumference At Top of Slit | 56.5 | 60.5 | 64.5 | 68.5 | 72.5 |
| CB Skirt Length from Waist Top Edge | 19.25 | 19.5 | 19.75 | 20 | 20.25 |
| Inseam | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
| Front Rise Below Waistband | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
| Back Rise Below Waistband | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 |
| Thigh Circumference 1" Below Crotch | 29 | 31.25 | 33.5 | 35.75 | 38 |
| Leg Opening Circumference - Short | 27 | 29.25 | 31.5 | 33.75 | 36 |