Style Piece: SPECS: MISSY
| Description | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 48.625 | 49.5 | 50.375 | 51.25 | 52.125 | 53 | 53.875 |
| CENTER BACK LENGTH FROM NECK SEAM TO HEM EDGE | 49.5 | 50.25 | 51 | 51.75 | 52.5 | 53.25 | 54 |
| Chest Circumference, 1" blw AH, pleat open | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| Across Back Shoulder, Sleeveless | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
| Across Front, Sleeveless 5" | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Across Back, Sleeveless 5.5" | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
| Waist Circumference | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Waist Placement from HPS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Armhole Height Straight | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width (RELAXED) Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Open Circumference AT TOP OF CURVE | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| Belt Length @ LONGEST POINT | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 10.75 | 10.875 | 11 | 11.125 | 11.25 | 11.375 | 11.5 |
| Front Armhole Along Curve from Shoulder Seam to SS | 8.75 | 9.125 | 9.5 | 9.875 | 10.25 | 10.625 | 11 |
| Back Armhole Along Curve | 11.875 | 12.25 | 12.625 | 13 | 13.375 | 13.75 | 14.125 |
| High Hip Circumference | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| High Hip Placement from HPS | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| SIDE SEAM LENGTH - FROM UNDERARM POINT TO TOP EDGE | 23.875 | 24.5 | 25.125 | 25.75 | 26.375 | 27 | 27.625 |
| BELT LOOP POSITION FROM UNDERARM | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Style Piece: SPECS: PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 52.5 | 53.5 | 54.5 |
| CENTER BACK LENGTH FROM NECK SEAM TO HEM EDGE | 51.75 | 52.5 | 53.25 |
| Chest Circumference, 1" blw AH, pleat open | 49 | 53 | 57 |
| Across Back Shoulder, Sleeveless | 14.25 | 15.25 | 16.25 |
| Across Front, Sleeveless 5" | 13 | 14 | 15 |
| Across Back, Sleeveless 5.5" | 14.25 | 15.25 | 16.25 |
| Waist Circumference | 52 | 56 | 60 |
| Waist Placement from HPS | 15.5 | 15.5 | 15.5 |
| Armhole Height Straight | 9.5 | 10.25 | 11 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.5 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 1 | 1.25 |
| Neck Width (RELAXED) Edge-Edge | 7.25 | 7.75 | 8.25 |
| Bottom Open Circumference AT TOP OF CURVE | 58 | 62 | 66 |
| Belt Length @ LONGEST POINT | 77 | 81 | 85 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 11.75 | 12 | 12.25 |
| Front Armhole Along Curve from Shoulder Seam to SS | 7.5 | 8.5 | 9.5 |
| Back Armhole Along Curve | 13.625 | 14.375 | 15.125 |
| High Hip Circumference | 54 | 58 | 62 |
| High Hip Placement from HPS | 21 | 21 | 21 |
| SIDE SEAM LENGTH - FROM UNDERARM POINT TO TOP EDGE | 25.5 | 26.25 | 27 |
| BELT LOOP POSITION FROM UNDERARM | 6.75 | 7 | 7.25 |