Style Piece: B cups
Description | 34B | 36B | 38B | 40B | 42B | 44B |
---|---|---|---|---|---|---|
Total bottom band - from first hook to first eye | 27 | 28.75 | 30.5 | 32.25 | 34 | 35.75 |
Neckline - Along foam cup- exclude casing | 7.5 | 8.125 | 8.5 | 9 | 9 | 9.625 |
Top back - From Side seam to first eye | 7.125 | 7.625 | 8.125 | 8.625 | 9.5 | 9.875 |
Center front height - top edge to bottom edge | 3.375 | 3.5 | 3.625 | 3.75 | 3.75 | 4 |
Side Seam height - top edge to bottom edge | 3.375 | 3.5 | 3.625 | 3.75 | 3.75 | 4 |
Style Piece: C cups
Description | 34C | 36C | 38C | 40C | 42C | 44C |
---|---|---|---|---|---|---|
Total bottom band - from first hook to first eye | 27 | 28.75 | 30.5 | 32.25 | 34 | 35.75 |
Neckline - Along foam cup- exclude casing | 8.125 | 8.5 | 9 | 9 | 9.625 | 10.125 |
Top back - From Side seam to first eye | 6.75 | 7.25 | 7.75 | 8.625 | 9 | 9.5 |
Center front height - top edge to bottom edge | 3.5 | 3.625 | 3.75 | 3.75 | 4 | 4.125 |
Side Seam height - top edge to bottom edge | 3.5 | 3.625 | 3.75 | 3.75 | 4 | 4.125 |
Style Piece: D cups
Description | 34D | 36D | 38D | 40D | 42D | 44D |
---|---|---|---|---|---|---|
Total bottom band - from first hook to first eye | 27 | 28.75 | 30.5 | 32.25 | 34 | 35.75 |
Neckline - Along foam cup- exclude casing | 8.5 | 9 | 9 | 9.625 | 10.125 | 10.5 |
Top back - From Side seam to first eye | 6.375 | 6.875 | 7.75 | 8.125 | 8.625 | 9.125 |
Center front height - top edge to bottom edge | 3.625 | 3.75 | 3.75 | 4 | 4.125 | 4.25 |
Side Seam height - top edge to bottom edge | 3.625 | 3.75 | 3.75 | 4 | 4.125 | 4.25 |
Style Piece: DD cups
Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
---|---|---|---|---|---|---|
Total bottom band - from first hook to first eye | 26.75 | 28.5 | 30.25 | 32 | 33.75 | 35.5 |
Neckline - Along foam cup- exclude casing | 9 | 9 | 9.625 | 10.125 | 10.5 | 10.75 |
Top back - From Side seam to first eye | 5.5 | 6.375 | 6.75 | 7.25 | 7.75 | 8.125 |
Center front height - top edge to bottom edge | 3.75 | 3.75 | 3.875 | 4 | 4.125 | 4.25 |
Side Seam height - top edge to bottom edge | 4.25 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
Style Piece: DDD cups
Description | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
---|---|---|---|---|---|
Total bottom band - from first hook to first eye | 28.5 | 30.25 | 32 | 33.75 | 35.5 |
Neckline - Along foam cup- exclude casing | 9.625 | 10.125 | 10.5 | 10.75 | 11.125 |
Top back - From Side seam to first eye | 5.875 | 6.375 | 6.875 | 7.25 | 7.625 |
Center front height - top edge to bottom edge | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
Side Seam height - top edge to bottom edge | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |